Informants
| Informante |
|---|
| Identifier | 054 |
|---|
| Birthdate | 1969.10.13 |
|---|
| Year starting to learn PT | 1978; 1991-1992; 2014 |
|---|
| QECRL level | B1 |
|---|
| Speaks PT outside school? | Não. |
|---|
| Gender | F |
|---|
| School language | Inglês |
|---|
| Native language | Inglês |
|---|
| Country of birth | Portugal |
|---|
| Nationality | Americana |
|---|
| Countries previously lived in | Holanda/ 2 anos; EUA/ 22 anos; Canadá/ 4 anos; Costa Rica/ 1 ano; República Checa/ 2 anos; Irlanda/ 8 anos |
|---|
| Proficiência em Português |
|---|
| Written production | A2 |
|---|
| Written perception | B1 |
|---|
| Oral production | B1 |
|---|
| Oral interaction | B1 |
|---|
| Oral perception | B1 |
|---|
| Outra(s) LNM conhecida(s) |
|---|
| Other FL known | Espanhol; Neerlandês; Alemão; Checo; Francês |
|---|
| LNM em que é mais proficiente? |
|---|
| Other FL? | Espanhol |
|---|
| Written production | B2 |
|---|
| Written perception | C1 |
|---|
| Oral production | C1 |
|---|
| Oral interaction | C1 |
|---|
| Oral perception | C1 |
|---|
| |
|---|
Task files for this informant1. 054_B1_T1 2. 054_B1_T2 3. 054_B1_T3 4. 054_B1_T4 5. 054_B1_T5 6. 054_B1_T6 7. 054_B1_T7
back to list
|