Informants
| Informante |
|---|
| Identifier | 103 |
|---|
| Birthdate | 1989.12.21 |
|---|
| Year starting to learn PT | 2011 |
|---|
| QECRL level | B2 |
|---|
| Speaks PT outside school? | No |
|---|
| Gender | M |
|---|
| School language | N.R. |
|---|
| Native language | Espanhol |
|---|
| Country of birth | Peru |
|---|
| Nationality | Americana |
|---|
| Countries previously lived in | Portugal/ 4 meses; China/ 3 meses |
|---|
| Proficiência em Português |
|---|
| Written production | B2 |
|---|
| Written perception | B2 |
|---|
| Oral production | B2 |
|---|
| Oral interaction | B2 |
|---|
| Oral perception | B2 |
|---|
| Outra(s) LNM conhecida(s) |
|---|
| Other FL known | Inglês/ Espanhol |
|---|
| LNM em que é mais proficiente? |
|---|
| Other FL? | Inglês |
|---|
| Written production | C1/C2 |
|---|
| Written perception | C1/C2 |
|---|
| Oral production | B2/C2 |
|---|
| Oral interaction | B2/C2 |
|---|
| Oral perception | C1/C2 |
|---|
| |
|---|
Task files for this informant1. 103_B2_T1 2. 103_B2_T2 3. 103_B2_T3 4. 103_B2_T4 5. 103_B2_T5 6. 103_B2_T6 7. 103_B2_T7
back to list
|