checoeslovaco.a2.91.52.2lchecoeslovaco.a2.91.52.2l
| Text code | CHECO/ESLOVACO.ER.A2.91 |
| Stimulus | 52.2L |
| Nr. of informants | 1 |
| Fase | Fase 1 |
| Avg word count | 56 |
| QECRL | A2 |
| Student
|
|---|
| Birthdate | 1986.11.02 |
| Year starting to learn PT | 0,5 (?) |
| Speaks PT outside school? | Sim, com amigos. |
| Gender | F |
| School language | Checo |
| Native language | Checo/ Eslovaco |
| Country of birth | Eslovaca |
| Nationality | Checa |
| Countries previously lived in | Austria/ 1 ano |
| PT Proficieny
|
|---|
| Written production | A2 |
| Written perception | A2 |
| Oral production | A2 |
| Oral interaction | A2 |
| Oral perception | A2 |
| Other Foreign Language(s)
|
|---|
| Other FL? | Alemão/ Inglês/ Francês |
| Other FL known | Inglês |
| Written production | B2 |
| Written perception | C1 |
| Oral production | B2 |
| Oral interaction | C1 |
| Oral perception | C1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Sim mas aqui porque eu estou aqui para ERASMUS, e senho mais oppr oportunidade. Estudava em Austrica quando era como era no gymnasium, mas porque sou checa divergençias não é grandes. Em Portugal a vida é mais agradável e não muito nervoso mas muitas vezes p senho que esperar mais de que na minha pais.
Download text
|