hindi.c1.34.33.1jhindi.c1.34.33.1j
Text code | HINDI.CA.C1.34 |
Stimulus | 33.1J |
Nr. of informants | 1 |
Fase | Fase 2 |
Avg word count | 20 |
QECRL | C1 |
Student
|
---|
Birthdate | 1977.07.06 |
Year starting to learn PT | 2001 |
Speaks PT outside school? | Sim. |
Gender | F |
School language | Inglês |
Native language | Hindi |
Country of birth | Índia |
Nationality | Indiana |
Countries previously lived in | Portugal/ 9-10 meses |
PT Proficieny
|
---|
Written production | N.R. |
Written perception | N.R. |
Oral production | N.R. |
Oral interaction | N.R. |
Oral perception | N.R. |
Other Foreign Language(s)
|
---|
Other FL? | Inglês/ Sânscrito/ Hindi |
Other FL known | Inglês |
Written production | C1 |
Written perception | C1 |
Oral production | C1 |
Oral interaction | C1 |
Oral perception | C1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Habitualmente, não tenho tempo livres, portanto indique que gosto de trabalhar. Além disso, gosto de escrever, ler e compôr música.
Download text
|