Informants
| Informante |
|---|
| Identifier | 028 |
|---|
| Birthdate | 1992.12.09 |
|---|
| Year starting to learn PT | 2011 |
|---|
| QECRL level | B2 |
|---|
| Speaks PT outside school? | Não. |
|---|
| Gender | M |
|---|
| School language | Inglês |
|---|
| Native language | Inglês |
|---|
| Country of birth | Inglaterra |
|---|
| Nationality | Britânica |
|---|
| Countries previously lived in | Espanha/ 1 mês; França/ 7 meses |
|---|
| Proficiência em Português |
|---|
| Written production | B2 |
|---|
| Written perception | B2 |
|---|
| Oral production | A2 |
|---|
| Oral interaction | A2 |
|---|
| Oral perception | B1 |
|---|
| Outra(s) LNM conhecida(s) |
|---|
| Other FL known | Espanhol; Francês |
|---|
| LNM em que é mais proficiente? |
|---|
| Other FL? | Francês |
|---|
| Written production | C1 |
|---|
| Written perception | C1 |
|---|
| Oral production | B2 |
|---|
| Oral interaction | B2 |
|---|
| Oral perception | B2 |
|---|
| |
|---|
Task files for this informant1. 028_B2_T1 2. 028_B2_T2 3. 028_B2_T3 4. 028_B2_T4 5. 028_B2_T5 6. 028_B2_T6 7. 028_B2_T7
back to list
|