esloveno.b1.41.52.2lesloveno.b1.41.52.2l
Text code | ESLOVENO.ER.B1.41 |
Stimulus | 52.2L |
Nr. of informants | 0 |
Fase | Fase 1 |
Avg word count | 173 |
QECRL | B1 |
Student
|
---|
Birthdate | 1983.06.23 |
Year starting to learn PT | 2008 |
Speaks PT outside school? | Sim, com amigos e companheiros de casa. |
Gender | M |
School language | Português |
Native language | Esloveno |
Country of birth | Eslovénia |
Nationality | Eslovena |
Countries previously lived in | Portugal/ 9 meses |
PT Proficieny
|
---|
Written production | A2 |
Written perception | A2 |
Oral production | B1 |
Oral interaction | B1 |
Oral perception | B1 |
Other Foreign Language(s)
|
---|
Other FL? | Inglês |
Other FL known | Inglês |
Written production | A2 |
Written perception | A2 |
Oral production | B1 |
Oral interaction | N.R. |
Oral perception | B1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Quando eu estava a decidir para fazer o “Erasmus” estava aprender português tão rapido.
Download text
|