italiano.a1.53.33.1jitaliano.a1.53.33.1j
Text code | ITALIANO.ER.A1.53 |
Stimulus | 33.1J |
Nr. of informants | 1 |
Fase | Fase 1 |
Avg word count | 24 |
QECRL | A1 |
Student
|
---|
Birthdate | 1987.12.26 |
Year starting to learn PT | 2009 |
Speaks PT outside school? | Sim, colegas. |
Gender | F |
School language | N.R. |
Native language | Italiano |
Country of birth | Itália |
Nationality | Italiana |
Countries previously lived in | N.R. |
PT Proficieny
|
---|
Written production | B1 |
Written perception | C1 |
Oral production | B1 |
Oral interaction | B1 |
Oral perception | C1 |
Other Foreign Language(s)
|
---|
Other FL? | N.R. |
Other FL known | N.R. |
Written production | A1 |
Written perception | A1 |
Oral production | A1 |
Oral interaction | A1 |
Oral perception | A1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
No tempos livres eo eu gosto ir a visitar novos cidades, gosto muito ouvir musica e ler. Eu lejo muito, mair romance que outro!
Download text
|