polaco.a1.46.75.3spolaco.a1.46.75.3s
Text code | POLACO.ER.A1.46 |
Stimulus | 75.3S |
Nr. of informants | 0 |
Fase | Fase 1 |
Avg word count | 21 |
QECRL | A1 |
Student
|
---|
Birthdate | 1986.09.10 |
Year starting to learn PT | Oct-09 |
Speaks PT outside school? | Sim, com colegas da Universidade. |
Gender | F |
School language | Polaco |
Native language | Polaco |
Country of birth | Polónia |
Nationality | Polaca |
Countries previously lived in | N.R. |
PT Proficieny
|
---|
Written production | A1 |
Written perception | A1 |
Oral production | A1 |
Oral interaction | A1 |
Oral perception | A1 |
Other Foreign Language(s)
|
---|
Other FL? | Inglês |
Other FL known | Inglês |
Written production | B2 |
Written perception | B2 |
Oral production | B2 |
Oral interaction | B2 |
Oral perception | B2 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Normalmente, eu vou o no carro, mas eu gosto de andar de comboio e de avião. Eu ando as viagemes viagens.
Download text
|