polaco.a2.40.75.3spolaco.a2.40.75.3s
| Text code | POLACO.ER.A2.40 |
| Stimulus | 75.3S |
| Nr. of informants | 0 |
| Fase | Fase 1 |
| Avg word count | 56 |
| QECRL | A2 |
| Student
|
|---|
| Birthdate | 1985.06.17 |
| Year starting to learn PT | 2009 |
| Speaks PT outside school? | Não regularmente. |
| Gender | F |
| School language | N.R. |
| Native language | Polaco |
| Country of birth | Polónia |
| Nationality | Polaca |
| Countries previously lived in | N.R. |
| PT Proficieny
|
|---|
| Written production | A2 |
| Written perception | B1 |
| Oral production | A2 |
| Oral interaction | A2 |
| Oral perception | A2 |
| Other Foreign Language(s)
|
|---|
| Other FL? | Inglês/ Russo |
| Other FL known | Inglês |
| Written production | C1 |
| Written perception | C2 |
| Oral production | C1 |
| Oral interaction | C1 |
| Oral perception | C1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Eu não viajava durante o meu erasmus tão muito que eu gostava gostaria. Eu já não vi Algarve e Alentejo, mas eu fui para Norte e Visitei também umas cidades perto de Coimbra e Lisboa. Eu gosto de ir a Lisboa uma vez mais, porque quero visita um Museu de design e encontrar com meus amigos
Download text
|