romeno.a2.57.75.3sromeno.a2.57.75.3s
Text code | ROMENO.ER.A2.57 |
Stimulus | 75.3S |
Nr. of informants | 0 |
Fase | Fase 1 |
Avg word count | 31 |
QECRL | A2 |
Student
|
---|
Birthdate | 1980.03.18 |
Year starting to learn PT | 2009 |
Speaks PT outside school? | Sim. |
Gender | F |
School language | Romeno |
Native language | Romeno |
Country of birth | Roménia |
Nationality | Romena |
Countries previously lived in | "Romenia/ 26 anos; Alemanha/ 2 anos" |
PT Proficieny
|
---|
Written production | A2 |
Written perception | C1 |
Oral production | B1 |
Oral interaction | B1 |
Oral perception | B1 |
Other Foreign Language(s)
|
---|
Other FL? | N.R. |
Other FL known | Alemão/ Inglês |
Written production | C1 |
Written perception | C1 |
Oral production | C1 |
Oral interaction | C1 |
Oral perception | C1 |
View options
Text: - Show: - Tags:
Javascript seems to be turned off, or there was a communication error. Turn on Javascript for more display options.
Eu vou a pé cada dia porque acho que tudo o transporte (publico ou pessoal, individual) é puluante contaminante, faz mal ao meio ambiental, é e é outra a natureza destruindo-a(?).
Download text
|